Study in USA: Top Universities, Courses, Fees & Scholarships
The United States of America (USA) is the world’s top study destination, known for its world-class education and prestigious universities. The USA’s education system is recognized globally for its comprehensive, skillful, and advanced learning. In fact, the USA is ranked number 1 for its educational system. Every year, about 1,075,496 international students study in the USA, and the number of Nepali students has significantly increased. Students studying in the USA gain access to a wide range of exposure, career opportunities, and many other benefits.
The most common student visa for those who want to study in the USA is the F-1 student visa. This non-immigrant visa allows international students to enter the USA and study at universities and institutions that are certified by the Student and Exchange Visitor Program (SEVP). The F-1 visa is granted after the student has been accepted by an accredited institution in the United States.
About the USA: Highlights
The United States attracts over a million international students, making it the world’s most chosen destination for studying abroad.
Here are the top reasons why Nepali students choose to study in the USA:
- High-quality education system: The USA is home to over 5,300 colleges and universities, including some of the most prestigious institutions ranked highly in the QS World Rankings 2024.
- Diversity and culture: The USA is often called the “nation of immigrants,” as people from different cultures, values, and beliefs live together. Nepali students benefit from this multicultural environment and adapt to various cultural perspectives.
- Global recognition: Degrees from US universities are recognized and accepted worldwide, especially in European countries. The rigorous academic curriculum and research-driven approach are acknowledged globally.
US Education System
The education system in the USA is unique, offering various programs that attract international students from all over the world. The system includes problem-solving-based learning and encourages a diverse learning methodology. Below is a summary of the types of qualifications available in the US.
Types of Qualifications Available in the US
Qualification | Duration | Description |
---|---|---|
Associate Degree | 2 years | Job-oriented programs to kick-start a career |
Bachelor’s Degree | 3 – 4 years | Undergraduate degree including core courses, major, minor, and electives |
Master’s Degree (Professional) | 1 – 3 years | Transition from first degree to a particular profession |
Master’s Degree (Academic) | 2 years | Degrees in traditional disciplines of humanities, arts, and science |
Doctorate or PhD | 5 – 8 years | Done under supervision of an advisor |
Public vs. Private Universities in the US
Public Universities: These universities are funded by the government and tend to have lower tuition costs due to state subsidies. They offer a wider range of degree programs and attract students from surrounding areas.
Private Universities: These universities are funded primarily through endowment funds, donations, and private sources. Although their tuition costs are generally higher, they are often considered more prestigious and offer smaller, more specialized academic programs.
Public University Vs Private University in the US
Public University in the US | Private University in the US |
---|---|
Funded by the state | Funding primarily by endowment funds |
Low tuition costs (state subsidized) | Higher tuition costs |
Wider range of classes and degree programs | Limited range of academic majors |
Larger in size | Smaller in size |
Attract people from surrounding areas | More diverse demographic |
Top Universities in the USA
Studying at a top-ranked university in the USA ensures that you earn a degree that is highly respected, recognized, and accredited. Degrees from the top universities offer excellent career opportunities globally. Additionally, these institutions provide strong support for international students through career counseling, internships, part-time work, and post-study work opportunities, which can significantly enhance career prospects.
Here’s a list of the top universities in the USA:
Top Universities in the USA
Rank | Name of the University | Annual Fee | Acceptance Rate | Notable Alumni |
---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | $53,450 | 4% | Kofi Annan, Buzz Aldrin, Richard Feynman, Sal Khan |
6 | Harvard University | $51,143 | 3.2% | Mark Zuckerberg, Rashida Jones, Natalie Portman, Matt Damon |
10 | Stanford University | $92,892 | 3.7% | Larry Page, Reese Witherspoon, Tiger Woods, Reed Hastings |
11 | California Institute of Technology (Caltech) | $60,816 | 2.7% | Kip Thorne, Linus Pauling, Gordon Moore, Howard Hughes |
12 | University of Pennsylvania | $88,960 | 6.5% | Elon Musk, John Legend, Warren Buffet, Noam Chomsky |
12 | University of California, Berkeley (UCB) | $51,032 | 11.3% | John Cho, Alex Morgan, Brenda Song, Chris Pine |
16 | Cornell University | $65,000 | 7.8% | Ratan Tata, Shantanu Naidu, Bill Nye, Jane Lynch |
21 | University of Chicago | $108,000 | 5% | Anna Chlumsky, Roger Ebert, Milton Friedman |
22 | Princeton University | $62,400 | 5.7% | Jeff Bezos, Michelle Obama, Brooke Shields, Woodrow Wilson |
23 | Yale University | $67,250 | 4.6% | Meryl Streep, Hillary Clinton, George Bush |
Popular Courses for International Students
Studying at one of the top-ranked universities in the USA will guarantee graduates a highly respected, recognized, and accredited degree.
Degrees obtained from top universities in the US can open doors to many global employment opportunities. Additionally, the top-ranking universities in the US offer international students the needed extensive support, career counseling, internships, part-time work, and post-study work opportunities, allowing them to gain practical exposure and increase their employment prospects.
The vibrant campus life and range of extracurricular activities in the USA contribute to the well-rounded academic experiences of students. Here is a list of top-ranked universities to study in the USA and their international fees.
Popular Courses
Name of the Course | Top Universities | Avg. Annual Fee | Popular Fields |
---|---|---|---|
Business Management | Stanford Graduate School of Business, Penn Wharton, MIT, Harvard Business School, Columbia Business School | $80,374 | Human Resource, Banking and Insurance, Finance, Marketing and Sales, Digital Marketing |
Engineering | MIT, Stanford University, University of California, Harvard University | $58,009 | Aerospace Engineering, Chemical Engineering, Civil Engineering, Engineering Management |
Mathematics and Computer Sciences | MIT, Stanford University, University of California, Harvard University, Columbia Business School, Princeton University | $82,730 | Computer Engineering, Cybersecurity, Database Administration, Information Technology, Software Engineering |
Communication and Media Studies | Northwestern University, University of Pennsylvania, Johns Hopkins University, Cornell University | $54,700 | Contemporary Visual Narratives, Ethics and Journalism, Information Governance |
Medicine | Harvard University, Stanford University, John Hopkins University, Duke University, Columbia University | $62,850 | Pharmacology, Nutrition, Optometry, Pathology |
Physics | Stanford University, Columbia University, NYU, University of California, George Institute of Technology | $58,440 | Quantum, Plasma and Fluids, Special and General Relativity, Mathematical Techniques |
Data Science and Business Analytics | MIT, Stanford University, University of California Berkeley, University of Pennsylvania, Carnegie Mellon University | $86,300 | Data Architect, Financial Analyst, Data Engineer, Healthcare |
Social Science | MIT, Stanford University, University of California Berkeley, Harvard University, Princeton University | $86,300 | Economics, Political Science, Anthropology, Sociology, History, and Psychology |
Finance | MIT, Columbia University, University of California Berkeley, University of California | $87,600 | Financial Planner, Risk Management, Budget Analyst, Investment Banking, Portfolio Management |
Physical and Life Sciences | Harvard University, Johns Hopkins University, Stanford University, University of California, Yale University | $59,950 | Microbiologist, Genetic Counselor, Pharmacologist, Laboratory Technician |
US Study Visa For Nepali Students
The USA student visa is required for international students to study in the USA. Getting a USA student visa is a very important step to study in the US.
There are different types of USA student visas based on the purpose of study for the international student, each with its own eligibility and requirements. Here is the categorization of the type of USA student visas.
Types of US Student Visas
Type | Description | Subtype |
---|---|---|
F | For international students pursuing an academic degree at an accredited US university. F-1 visa holders can work on-campus for 20 hours per week or less. To work longer, students must seek authorization from the US Citizenship and Immigration Services (USCIS). | F-1: For full-time students. F-2: For dependents of F-1 visa holders (spouse and unmarried children under 21). F-3: For “border commuters”. |
M | For students pursuing non-academic or vocational studies in the US. M-1 visa holders are admitted for a fixed period and may not stay longer than a year, except in medical cases. M-1 students cannot work on or off-campus. | M-1: For students undertaking vocational or non-academic studies. M-2: For dependents of M-1 visa holders. M-3: For “border commuters”. |
J | For international students or visitors participating in exchange programs. J-1 visa holders typically stay in the US for one or two semesters and must return to their home country for at least two years after completing the program. | J-1: For exchange students participating in specific cultural or academic programs. J-2: For dependents of J-1 visa holders. |
Documents Required for USA Student Visa
- Original academic transcripts and certificates from previous degree studies
- Standardized and English proficiency test scores (GRE/GMAT/TOEFL, IELTS, iTEP, or PTE Academic)
- Statement of purpose
- Research proposal or essay
- Letters of recommendation
- Copy of a valid passport
- Proof of finances (bank statement from the last 3 years)
- A valid passport with at least six months of validity beyond the planned stay
- A printed copy of DS-160 (online application form)
- Fee receipt for SEVIS
- Interview appointment letter (original and copy)
- Form I-20 sent by the US university
- Visa fee payment confirmation receipt
- Original mark sheets/provisional certificates
Steps to Apply for a USA Student Visa (F1 Visa)
- Begin the visa process as soon as you receive Form I-20 from your college and pay the SEVIS fee.
- After paying the SEVIS fee, complete the DS-160 online visa application form.
- Bring the DS-160 form to your visa interview.
- Schedule and attend the biometric appointment and visa interview.
- Wait for your visa approval.
USA Student Visa Processing Time
The processing time for a USA student visa is typically short, ranging from 1 week to a few months, depending on the type and complexity of the application. Generally, the visa application process takes a few days, and passport delivery may take 2-3 days. It is advised to apply at least three months before your intended departure to ensure timely processing.
Cost of USA Student Visa
No rules and regulations require a minimum bank balance to apply for a US student visa. The US F-1 student visa costs approximately USD 535. The cost is broken down into two further types of fees: the I-901 SEVIS fee ($350) and the DS-160 form fee ($185). Here is a breakdown of costs according to the type of visa.
Fee Type | F-1 Visa Type | J-1 Visa Type | M-1 Visa Type |
---|---|---|---|
SEVIS | $350 | $220 | $350 |
Visa Application | $160 | $160 | $160 |
Find Universities
Studying abroad in the USA offers endless opportunities and choices. Over 4,500 universities in the US offer undergraduate degrees. Harvard, Stanford, MIT, and Caltech are some of the top and most prestigious universities in the USA.
Every year, the number of international students studying in the US increases as students choose the USA as their destination to broaden their horizons and pursue education.
Here are some tips and factors to consider when choosing the best university:
- Choose a subject you’re passionate about: As a student, you will be spending 3-6 years studying it.
- Find universities in the US that align with your goals: Ensure they offer strong faculty and resources.
- A degree from a top-ranked university (e.g., Harvard, Columbia) enhances career and employability prospects.
- Research financial aid options: Scholarships, grants, and loans may help with tuition and living costs.
- Tuition ranges from $10,000 to $80,000 per year, with public universities offering more affordable options ($10,000–$22,000).
Admission Requirements to Study in US Universities
Each university in the USA has its own admissions requirements for studying. Here are some general entry requirements for studying in the US:
Admission Requirements to Study in US Universities
Level of Study | Entry Level Admission Requirements |
---|---|
Bachelor’s Degree | A high school diploma or equivalent Minimum GPA: 2.5 – 3.6 (or equivalent) Minimum TOEFL: 61 – 100 (or equivalent) |
Undergraduate Pathway Programs | A high school diploma or equivalent Minimum GPA: 2.0 – 3.0 (or equivalent) Minimum TOEFL: 55 – 79 (or equivalent) |
Master’s Degree | A high school diploma or equivalent Minimum GPA: 2.5 – 3.5 (or equivalent) Minimum TOEFL: 78 – 100 (or equivalent) |
Graduate Pathway Programs | A high school diploma or equivalent Minimum GPA: 2.5 – 3.4 (or equivalent) Minimum TOEFL: 55 – 99 (or equivalent) |
Scholarships for International Students
There are various scholarships available for international students studying in the USA, including partially funded and fully funded scholarships. These scholarships may include monthly stipends covering tuition fees, accommodation, health insurance, and travel allowances.
Government-funded US Scholarships for International Students
Scholarship Type | Scholarship Name | Eligibility | Amount / Benefit |
---|---|---|---|
Government-funded US scholarships | Fulbright Foreign Student Program | Graduate students, young professionals, and artists, Open to all fields excluding medicine. | Covers full tuition fee, living stipend, accommodation, airfare, and health insurance |
Government-funded US scholarships | Hubert Humphrey Fellowship Program | International professionals for 10 months of study in the USA | Tuition fee waiver, health insurance, book expenses, monthly allowance, airfare |
Non-Governmental US scholarships | Civil Society Leadership Awards | Master’s degree students with academic and professional excellence and social change commitment | Tuition, monthly stipend of $12,967, health insurance, annual student conference, travel, writing program |
Non-Governmental US scholarships | Surf Shark Privacy and Security Scholarship | Enrolled students (high school, undergraduate, graduate) | $2,000 prize |
Non-Governmental US scholarships | Tortuga Backpacks Study Abroad Scholarship | International students wishing to study in the USA | $1,000 |
Non-Governmental US scholarships | Preply Scholarship | Open to students aged 16-35, with a 500-word essay submission on online education | $2,000 |
Non-Governmental US Scholarships for International Students
Name of the Scholarship | Eligibility | Amount / Benefit |
---|---|---|
Civil Society Leadership Awards | Master’s degree study to individuals who demonstrate academic and professional excellence. | Tuition and fees, Monthly stipend of USD 12,967, Health insurance, and all costs for an annual student conference. |
Surf Shark Privacy and Security Scholarship | Students currently enrolled in the US or another study destination, in high school, undergraduate, or graduate. | A $2,000 prize |
Tuition Fee and Other Expenses for Students
Tuition fees are a significant component of the overall cost of studying in the USA. The costs vary depending on the type of college, with public universities generally being more affordable.
College Type in USA | Average Tuition Fee | Housing and Food |
---|---|---|
Public Two Year Colleges (In-District) | $3,990 | $9,970 |
Public Four Year Colleges (In-State) | $11,260 | $12,770 |
Public Four Year Colleges (Out-of-State) | $29,150 | $12,770 |
Private Nonprofit Four Year Colleges | $41,540 | $14,650 |
Top Courses and Fees
Program Name | Average Tuition Fee |
---|---|
Undergraduate (UG) | $8,000 – $40,000 |
Associate | $3,800 |
Postgraduate (PG) | $10,000 – $60,000 |
Doctoral | $28,000 – $55,000 |
English Language Studies | $700 – $2,000 (monthly) |
Engineering | $30,000 – $75,000 |
MBA | $50,000 – $60,000 |
Diploma | $5,000 – $20,000 |
Cost of Studying at Top Universities in the US
Rank | University Name | Annual International Fee |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | $53,450 |
6 | Harvard University | $51,143 |
10 | Stanford University | $92,892 |
11 | California Institute of Technology (Caltech) | $60,816 |
12 | University of Pennsylvania | $88,960 |
12 | University of California, Berkeley (UCB) | $51,032 |
16 | Cornell University | $65,000 |
21 | University of Chicago | $108,000 |
22 | Princeton University | $62,400 |
23 | Yale University | $67,250 |
Course-Wise Cost of Studying in the US
Course Name | Avg. Annual Fee |
---|---|
Business Management | $80,374 |
Engineering | $58,009 |
Mathematics and Computer Sciences | $82,730 |
Communication and Media Studies | $54,700 |
Medicine | $62,850 |
Physics | $58,440 |
Data Science and Business Analytics | $86,300 |
Social Science | $86,300 |
Finance | $87,600 |
Physical and Life Sciences | $59,950 |
Cost of Living in the USA
Living Expense | Average Annual Cost |
---|---|
Apartment Housing (Including Utilities) | $17,200 – $21,710 |
Food | $6,500 |
Dormitory Housing | $7,588 – $11,914 |
Transportation | $2,180 |
Books and Study Material | $500 – $1,000 |
Travelling | $500 – $1,200 |
Clothes and Footwear | $500 |
Miscellaneous Expenses | $6,700 |